CAOS 2019 Leadership
| Patrick | Meere | CAOS 2019 President | NYU Langone Health | New York | USA |
| Peter | Walker | CAOS 2019 Engineering Co-Chair | NYU Langone Health | New York | USA |
| Ferdinando | Rodriguez y Baena | CAOS 2019 Program Chair | Imperial College | London | GB |
| Kamal | Deep | CAOS International General Secretary | Golden Jubilee National Hospital | Glasgow | GB |
CAOS 2019 Local Organizing Committee
| Ingrid | Weigel | NYU Langone Health | New York | USA |
| Nicholas | Parody | NYU Langone Health | New York | USA |
| *Jackson | Wirekoh | NYU Langone Health | New York | USA |
| Morteza | Meftah | NYU Langone Health | New York | USA |
| Charlotte | Schaek | MediCongress | Brussels | BE |
*Conference Executive Coordinator
CAOS 2019 Keynote Speakers
| Lutz | Nolte | University of Bern | Bern | CH |
| Ken | Langone | NYU Langone Health | New York | USA |
| Carmel | Majidi | Carnegie Mellon University | Pittsburgh | USA |
| Robert | Cerfolio | NYU Langone Health | New York | USA |
CAOS 2019 Faculty
| Robert | Cohen | Stryker MAKO | New York | USA |
| Michael | Conditt | Orthosensor | Dania Beach | USA |
| Pierre | Couture | Zimmer Biomet | Warsaw | USA |
| Bunny | Ellerin | Columbia Business School | New York | USA |
| Michael | Ferko | Stryker MAKO | Mahwah | USA |
| Danny | Goel | Precision OS | Vancouver | BC/CS |
| Alexander | Gordon | Illinois Bone & Joint Institute | Des Plaines | USA |
| Jonathan | Greenwald | CAIRA Surgical Corporation | New York | USA |
| Alister | Hart | University College London | London | BB |
| Matthew | Hepinstall | Northwell Health | New York | USA |
| Richard | Iorio | NYU Langone Health | New York | USA |
| John | Keggi | Orthopedics New England | Middlebury | USA |
| Stefan | Kreuzer | INOV8 Orthopedics | Houston | USA |
| Michael | Lawrenchuk | NYU Langone Health | New York | USA |
| Sally | LiArno | Stryker | New York | USA |
| William | Long | NYU Langone Health | New York | USA |
| Ashish | Mahendra | Glasgow Royal Infirmary | Glasgow | USA |
| Alex | Malarchuk | NYU Langone Health | New York | USA |
| Arthur | Malkani | University of Louisville | Louisville | USA |
| Brad | Miles | University of Sydney | Sydney | AU |
| Jim | Nevelos | Stryker MAKO | Mahwah | USA |
| Rick | Papandrea | Medical College of Wisconsin | Wauwatosa | USA |
| Christopher | Plaskos | OMNIlife Science, Inc. | East Taunton | USA |
| Themistocles | Protopsaltis | NYU Langone Health | New York | USA |
| Michael | Recht | NYU Langone Health | New York | USA |
| Martin | Roche | Holy Cross Hospital | Fort Lauderdale | USA |
| Ran | Schwarzkopf | NYU Langone Health | New York | USA |
| Ward | Servaes | moveUp | Brussels | BE |
| James | Slover | NYU Langone Health | New York | USA |
| Peter | Verillo | Enhatch | Hoboken | USA |
| Geert | Vermeersch | AZ Jan Portaels | Vilvoorde | BE |
| Matthias | Verstraete | Orthosensor | Dania Beach | USA |
| Jonathan | Vigdorchik | Hospital for Special Surgery | New York | USA |
| William | Walter | University of Sydney | Sydney | AU |
CAOS 25 Anniversary Jubilee
| Andre | Bauer | Qatar | ||
| Philippe | Cinquin | Centre Hospitalier Universitaire de Grenoble | La Tronche | FR |
| Justin | Cobb | Imperial College | London | GB |
| Norberto | Confalonieri | Orthopaedic Institute CTO/Gaetano Pini | Milan | CT |
| Brian | Davies | Istituto Italiano di Tecnologia | Genoa | IT |
| Scott | Delp | Stanford University | Stanford | USA |
| Anthony | DiGioia | University of Pittsburgh Medical Center | Pittsburgh | USA |
| Randy | Ellis | Queens University | Kingston | CA |
| Anthony | Hodgson | University of British Columbia | BC/CA | Vancouver |
| Branislav | Jaramaz | Smith & Nephew | USA | |
| Stephane | Lavallee | Surgivisio | La Tronche | FR |
| Kwok-Sui | Leung | The Chinese University of Hong Kong | Ma Liu Shui | HK |
| Philippe | Merloz | Centre Hospitalier Universitaire de Grenoble | La Tronche | FR |
| Stephen | Murphy | New England Baptist Hospital | Boston | USA |
| Lutz | Nolte | University of Bern | Bern | CH |
| Frederic Jean | Picard | Golden Jubilee National Hospital | Clydebank | GB |
| Eun-Kyoo | Song | Chonnam National University | Gwangju | KR |
| David | Stulberg | Feinberg School of Medicine Northwestern University | Chicago | USA |
| Russell | Taylor | John Hopkins University | Baltimore | USA |
| Robert | Thornberry | Tallahassee Orthopedic Clinic | Tallahassee | USA |
CAOS 2019 Executive Committee
| Mahmoud | Hafez | Cairo | EG | |
| Jean-Yves | Jenny | University Hospital Strasbourg | Illkirch | FR |
| Leo | Joskowicz | The Hebrew University of Jerusalem | Jerusalem | IL |
| Klaus | Radermacher | University or Rheinisch-Westfälische Technische Hochschule Aachen | Aachen | DE |
| Eric | Stindel | Laboratoire de traitement de l’information médicale – LATIM | Brest | FR |
| Nobuhiko | Sugano | Osaka University | Osaka | JP |
| Masaki | Takao | Hiroshima University | Osaka | JP |
| Wei | Tian | Bei Jing JiShuiTan Hospita | Beijing | CN |
| Kwok-Chuen | Wong | Chinese University of Hong Kong | Hung Hom | HK |
| Guoyan | Zheng | University of Bern | Bern | CH |
| Amina | Arif | CAOS International | Glasgow | GB |
CAOS 2019 Program Committee
| Carolyn | Anglin | University of Calgary | Calgary | CA |
| Matias | de la Fuente | RWTH Aachen University | Aachen | DE |
| Elena | De Momi | Politecnico de Milano | Milan | IT |
| Joshua | Giles | University of Victoria | Victoria | CA |
| Ilker | Hacihaliloglu | Rutgers University | Piscataway | USA |
| Johann | Henckel | University College London | London | GB |
| Antony | Hodgson | University of British Columbia | Vancouver | BC/CA |
| Jan | Koenig | NYU Langone Health | New York | USA |
| Chumroonkiet | Lellasestaporn | Bumrungrad International Hospital | Bangkok | TH |
| David | Mayman | Hospital for Special Surgery | New York | USA |
| Dinesh | Nathwani | Imperial College Health Care | London | GB |
| Christopher | Plaskos | OMNIlife Science, Inc. | East Taunton | USA |
| Björn | Rath | RWTH Aachen University | Aachen | DE |
| Yoshinobu | Sato | Nara Institute of Science and Technology | Ikoma | JP |
| Erik | Schkommodau | Fachhochschule Nordwestschweiz | Muttenz | CH |
| Jong-Keun | Seon | Chnnam National University | Gwangju | KR |
| Sang-Eun | Song | University of Central Florida | Orlando | USA |
| Fabio | Tatti | Imperial College London | London | GB |
| Simon | Weidert | Ludwig-Maximilians-University of Munich | Munich | DE |
| Yoram | Weil | Hadassah Medical Center | Jerusalem | IL |
CAOS 2019 Local Support
| Gabriel | Zapata | NYU Langone Health | New York | USA |
| Hao Yang | Chan | NYU Langone Health | New York | USA |
| Fatema | Rahman | NYU Langone Health | New York | USA |
| Dylan | Lowe | NYU Langone Health | New York | USA |
| Clara | Meere-Weigel | NYU Langone Health | New York | USA |
| Max | Meere-Weigel | NYU Langone Health | New York | USA |
| Jamie | Liu | NYU Langone Health | New York | USA |
