March 17-19, 1999
M. E. Müller Institute for Biomechanics
Departement of Orthopaedic Surgery
University of Bern, Switzerland
|
|
Symposium Chairmen | Program Comittee |
|
| Sponsors of the Symposium | Symposium Information |
| Lutz-P. Nolte, Ph.D. | M.E. Müller Institute for Biomechanics, University of Bern, Bern, CH |
| Reinhold Ganz, M.D. | Department of Orthopaedic Surgery, Inselspital, Bern, CH |
| Anthony M. DiGioia, M.D. | Center of Orthopaedic Research, Shadyside Hospital, Pittsburgh |
| A. Bauer, M.D. | Marbella Highcare, Marabella, E |
| J.P. Benazet, M.D. | Assistance Hôpital Publique de Paris, Paris, F |
| L. Bidaut, Ph.D. | Hôpital Cantonale Universitaire, Genève, CH |
| J.C. Bowersox, M.D., Ph.D. | University of California, San Francisco, USA |
| R. Buchholz, M.D. | St. Louis University, St. Louis, USA |
| P. Cinquin, Ph.D. | TIMC-IMAG, La Tronche, F |
| A.C.F. Colchester, M.D. | University of Kent, Asford, GB |
| B.L. Davies, Ph.D. | Imperial College of London, London, GB |
| S.L. Delp, Ph.D. | Northwestern University, Evaston, USA |
| A.M. DiGioia, M.D. | Shadyside Hospital, Pittsburgh, USA |
| R. Ellis, Ph.D. | Queen's University, Kingston, CAN |
| H. Fuchs, Ph.D. | University of North Carolina, Chapel Hill, USA |
| E. Grimson, Ph.D. | Massachusetts Institute of Technology, Boston, USA |
| L. Joskowicz, Ph.D. | University of Jerusalem, Jerusalem, IL |
| D.M. Kahler, M.D. | University of Virginia, Charlottesville, USA |
| R. Kikinis, M.D. | Harvard Medical School, Boston, USA |
| U.G. Kliegis, M.D. | Consultant, Kiel, D |
| K.A. Krackow M.D | Buffalo General Hospital, New York, USA |
| S. Lavallée, Ph.D. | TIMC-IMAG, La Tronche, F |
| H. Lemke, Ph.D. | Technical University of Berlin, Berlin, D |
| P. Merloz, M.D. | Hôpital Michallon, La Tronche, F |
| P.W. Pavlov, M.D. | Sint Maartenskliniek, Nijmegen, NL |
| F. Picard, M.D | Grenoble South Hospital, Grenoble, F |
| K. Radermacher, M.Sc. | RWTH Aachen, Aachen, D |
| P. Regazzoni, M.D. | Kantonsspital Basel, Basel, CH |
| W. Rüther, M.D. | Hamburg University, Hamburg, D |
| D. Schlenzka, M.D. | The Invalid Foundation, Helsinki, FIN |
| D.S. Stulberg, M.D. | Northwestern Medical Faculty Foundation, Chicago, USA |
| G. Székely, Ph.D. | ETH Zürich, Zürich, CH |
| R.H. Taylor, Ph.D. | Johns Hopkins University, Baltimore, USA |
| J. Troccaz, Ph.D. | TIMC-IMAG, La Tronche, F |
| D. Vandevelde, M.D. | University Hospital Antwerpen, Antwerpen, B |
| P.P. Varga, M.D. | Semmelweis University, Budapest, H |
| D. Wolter, M.D. | BUK Hamburg, Hamburg, D |
| F. Langlotz, Ph.D. | University of Bern, CH |
| M. Sati, Ph.D. | University of Bern, CH |
| 19.00 | Pre-registration |
| Welcome reception | |
| 7.00 | Continental breakfast | |
| On-site registration | ||
Session I - Introduction | ||
| 8.00 | Welcome and introduction to the 4th CAOS-Symposium | L.-P. Nolte, R. Ganz |
| 8.10 | Medical imaging technologies for CAS - State of the art and future areas | L. Bidaut |
| 8.30 | Basic concepts for image guided navigation | S. Lavallée |
Session II - Computer Assisted Pelvic and Hip Surgery, Part 1: Trauma & Tumor | ||
| Chairmen: P. Regazzoni and L. Joskowicz | ||
| 8.50 | Clinical challenges in hip surgery | R. Ganz |
| 9.00 | CT image-guided surgery in complex acetabular fractures | G.A. Brown, M.C. Willis, K. Firoozbakhsh, A. Bamada, C.L. Tessman, A. Montgomery |
| 9.10 | Pelvic correction osteotomy supported by CAOS | T. Hüfner, T. Pohlemann, A. Gänsslen, C. Krettek, H. Tscherne |
| 9.20 | Transcutaneous screw placement for sacroiliac joint fixation - A feasibility study | E. Gautier, R. Bächler |
| 9.30 | Sacroiliac screw fixation with computer assistance | T. Laine, D. Schlenzka, T. Lund |
| 9.40 | Clinical experience with closed reduction and percutaneous fixation of pelvic fractures using modality based navigation | P. Messmer, B. Bauman, N. Suhm, W. Steinbrich, P. Regazzoni, A.L. Jacob |
| 9.50 | 3D computer techniques in cases of SCFE: Methods for image analysis and surgical planning | J. Richolt, R. Kikinis |
| 10.00 | Computer assisted pelvic surgery: An accuracy study | A. Kerckhaert, G. van Hellemondt, M. de Kleuver, F. Langlotz, L.-P. Nolte, P.W. Pavlov |
| 10.10 | Computer-assisted transiliac sacral tumor resection | P.P. Varga, Z. Hoffer |
| 10.20 | Computer-assisted percutaneous hip fixation - Case report | Z. Hoffer, P.P. Varga |
| 10.30 | Discussion | |
| 10.40 | Coffee break | |
Session III - Computer Assistance for Knee Ligament Reconstruction | ||
| Chairmen: A. Bauer and S. Lavallée | ||
| 11.00 | Computer assisted ACL reconstruction: Incorporating a statistical shape model of the femur for 3D visualization | M. Fleute, S. Lavallée, R. Julliard |
| 11.10 | Flexible technology to consider both anatomical and functional factors in ACL replacement surgery | M. Sati, Y. Bourquin, H.-U. Stäubli |
| 11.20 | Inter-operator variance of ligament placement: Endoscopic versus CAS | H.-U. Stäubli, S. Käsermann, M. Kunz, M. Sati |
| 11.30 | Use of CAS system for "standard" patellar-tendon ACL reconstruction | K. Bernsmann, A. Rosenthal, M. Sati |
| 11.40 | Fluoroscopy-based computer assistance for ACL reconstruction | T.V.S. Klos, R.J.E. Habets, A.Z. Banks, S.A. Banks, R.J.J. Devilee, F.F. Cook |
| 11.50 | Three-dimensional knee joint kinematics changes after ACL injury | L. Dürselen, S. Gillner, M. Simnacher, L. Claes |
| 12.00 | Discussion | |
| 12.10 | Lunch buffet | |
Session IV - Computer Assisted Pelvic and Hip Surgery, Part 2: Prosthetics | ||
| Chairmen: M. Krismer and R. Ellis | ||
| 13.10 | Preoperative planning and simulation of pelvic and hip endoprostheses using virtual three-dimensional models | J. Ehrhardt, H. Handels, P. Peters, W. Plötz, S. J. Pöppl |
| 13.20 | Clinical introduction of the CASPAR system: Problems and initial results | C.O.R. Grueneis, R.H. Richter, F.F. Hennig |
| 13.30 | Experiences in using the ROBODOC system without pins | A. Lahmer, U. Wiesel, M. Börner |
| 13.40 | Accuracy of spatial positioning of robot assisted hip endoprosthesis | T. Gehrke, K. Wiese, H.-J. Hahne, J. Hassenpflug |
| 13.50 | Computer assisted total hip replacement: Preoperative planning and intraoperative execution | U. Langlotz, J. Lawrence, Q. Hu |
| 14.00 | Image-guided surgical navigation for total hip replacement | A.M. DiGioia, B. Jaramaz, B. Colgan, J.E. Moody, C. Nikou Jr., R.S. LaBarca |
| 14.10 | The first clinical experience and results of computer assisted cup placement | D. Vandevelde, R. Nuyts, J. Verstreken |
| 14.20 | Computer assisted screw insertion in 3-D real rapid prototyping pelvis models | P. Peters, H. Bieder, F. Langlotz, L.-P. Nolte, R. Burgkart, R. Gradinger, W. Plötz |
| 14.30 | Discussion | |
| 14.40 | Coffee break | |
| 15.00 | Workshops (see below for details) | |
| 19.00 | Bus transfer from venue to gondola station | |
| 19.30 | Conference Banquet at a mountain restaurant in the skiing area of Pischa, featuring the Maurice E. Müller Award for Excellence in Computer Assisted Surgery ceremony | |
| The CAOS `99 Workshops provide a comprehensive overview of clinical applications of computer assisted orthopaedic surgery. Six state of the art CAOS systems are presented to groups of 20-30 participants by leading experts in the field. | |
| Workshop 1: |
Robotic Total Hip Replacement |
Moderators: A. Bauer & R.H. Taylor |
| Workshop 2: |
Image Guided Cup Placement in Total Hip Replacement |
Moderators: A.M. DiGioia & U. Langlotz |
| Workshop 3: |
C-Arm Based Navigation |
Moderators: U. Berlemann & L. Joskowicz |
| Workshop 4: |
CT Based Image Guided Spine Surgery |
Moderators: P. Merloz & F. Langlotz |
| Workshop 5: |
Total Knee Replacement |
Moderators: W. Rüther, J.M. Strauss, & F. Picard |
| Workshop 6: |
Knee Ligament Replacement |
Moderators: H.-U. Stäubli & M. Sati |
| 7.30 | Continental breakfast | |
Session V - New Areas in Computer Assisted Spinal Surgery | ||
| Chairmen: R. Bucholz and M. Sati | ||
| 8.10 | Computer assisted technique for anterior cervical surgery | C. Bolger |
| 8.20 | Individual template for pedicle screw placement | E. Schkommodau, K. Radermacher, A. Zimolong, F. Portheine, H.W. Staudte, G. Rau |
| 8.30 | Spinal navigation in combination with intraoperative computed tomography | K. Ebmeier, N. Haberland, R.-L. Kalff |
| 8.40 | The open MRI for guidance and monitoring of surgical interventions in spine surgery - a new perspective? | P. Verheyden, S. Katscher, T. Schulz, F. Schmidt, C. Josten |
| 8.50 | Percutaneous registration technique for image guided pedicle screw placement | N. Glossop, R. Hu, G. Dix, Y. Behairy |
| 9.00 | Preliminary experience with computer assisted surgery for C1/C2 trans-articular screw placement | C. Bolger |
| 9.10 | Fluoroscopy based spine surgery | L.-P. Nolte, R. Hofstetter, T. Laine, T. Lund, D. Schlenzka, J.M. Strauss, M. Slomczykowski |
| 9.20 | Comparative results between conventional and computer-assisted pedicle screw insertion in the thoracic, lumbar, and sacral spine | M. Putzier, K. Lang, H. Zippel |
| 9.30 | Percutaneous insertion of translaminar facet screws: A new technique in spine surgery | S. Byström, R. Griessen, J. Webb, G. Becker |
| 9.40 | Experiences with a three-dimensional visualization system in microsurgical spine surgery | K. Wiechert, F. Hohmann, H.M. Mayer |
| 9.50 | Discussion | |
| 10.00 | Coffee break | |
Session VI - Image Guidance for Long Bone Fractures | ||
| Chairmen: D. Schlenzka and R.H. Taylor | ||
| 10.20 | Principles of precise fluoroscopy based surgical navigation | R. Hofstetter, M. Slomczykowski, M. Sati, L.-P. Nolte |
| 10.30 | Computer assisted femoral nailing | C. Krettek, M. Slomczykowski, G. Köppen, A. Hauptmeier, H. Tscherne |
| 10.40 | FRACAS: A system for computer-aided image-guided long bone fracture surgery : Concept and preliminary results | L. Joskowicz, C. Milgrom, A. Simkin, Z. Yaniv, L. Tockus, O. Sadowski, G. Leshem |
| 10.50 | Computer aided fracture plate fixation | J. Kowal, Y. Bourquin, M. Sati |
| 11.00 | Fluoroscopy based surgical navigation for locking of PFN and UTN implants | N. Suhm, R. Hofstetter, A.L. Jacob, M. Sati, P. Regazzoni, P. Messmer |
| 11.10 | An external fixator for computer assisted fracture treatment | K. Seide, D. Wolter, U. Schümann |
| 11.20 | Computer assisted measurement of femoral anteversion | M. Slomczykowski, C. Krettek, G. Köppen, A. Hauptmeier, H. Tscherne |
| 11.30 | Discussion | |
| 11.40 | Lunch | |
Session VII - Poster Session | ||
| 13.10 | Exhibition of Technical and Clinical Posters | |
| 1. | Partial surface matching for high accuracy registration | K. Abdel-Malek, D. McGowan, L. Adhami |
| 2. | Application accuracy of linear stereotactic tools | C. Amstutz, L.-P. Nolte |
| 3. | Biomechanical simulations of scoliotic spine instrumentation | C.-É. Aubin, F. Poulin, I.A.F. Stokes, M. Gardner-Morse, H. Labelle |
| 4. | Frameless computer assisted navigation surgery in the head area | R. Bächler, M.D. Caversaccio, K. Lädrach, R. Häusler, L.-P. Nolte |
| 5. | CRIGOS - A modular robotic system designed as a general tool for computer assisted orthopaedic surgery | G. Brandt, A. Zimolong, L. Carrat, K. Radermacher, S. Lavallée, G. Rau |
| 6. | Animation of in vitro biomechanical tests | P. Cripton, Y. Bourquin, M. Sati, T. Orr, G. Dumas, L.-P. Nolte |
| 7. | PC-based 3D-software for preoperative planning in reconstructive foot surgery | C. Dahlen, H. Zwipp |
| 8. | Reconstruction of large bone defects of the neurocranium with custom made implants manufactured by rapid prototyping | E. Euler, S.M. Heining, M. Buchloh, D. Kotsianos |
| 9. | Tumor defects of the pelvis and the acetabulum - Value of custom made prostheses | E. Euler, A. Betz, L. Schweiberer |
| 10. | Semi-automatic registration technique for image-guided placement of iliosacral screws | N. Glossop, R. Hu, G. Dix, Y. Behairy |
| 11. | Comparison of an electro-optical versus an electro-magnetic guidance system in the preparation of multi-dimensional (4DOF) video recorded minimal access surgical environment | S. Grange, T. Bunker, J. Cooper, S. Waldhausen |
| 12. | A versatile impingment detection algorithm | Q. Hu, U. Langlotz, J. Lawrence, F. Langlotz |
| 13. | Evaluation of image transfer in trauma care | B. Ilango, V. Shah, J.F. Haines, J.B. Day, A.P. Maskell, P.R. Kay |
| 14. | Computer-assisted microsurgery: Introduction of a new robotic arm | B.D. Krapohl, J.E. Zins, M. Siemionow |
| 15. | Pedicle screw placement using computer assisted technique | P. Merloz, J. Tonetti, A. Eid, F. Fontanel, S. Lavallée, J. Troccaz, P. Cinquin, L. Pittet |
| 16. | 3-D ultrasound used for the visualization of the entire newborn's hip joint | H.M. Overhoff, D. Lazovic, U. von Jan |
| 17. | 3-D solid real rapid prototyping models in orthopaedic surgery: Classic and new indications | P. Peters, W. Mittelmeier, R. Gradinger, W. Plötz |
| 18. | Two bundle anatomic anterior cruciate ligament reconstruction with computer assisted surgery | A.B. Wymenga, J. Luites, L. Blankevoort, M. Sati, H.-U. Stäubli |
| During this session, a committee will select one of the above
to receive the Best Poster Award of the CAOS`99 Symposium. The Award
will be given during Session IX. | ||
Session VIII - Side Aspects and New Areas of CAOS | ||
| Chairmen: C. Krettek and F. Langlotz | ||
| 14.00 | Intraoperative 3-D reconstruction and geometric modeling of the spine using biplane X-rays | F. Cheriet, C.-É. Aubin, S. Delorme, H. Labelle, J. Dansereau, J.A. de Guise |
| 14.10 | "Morphing" the spine: Segmentation and transformation of preoperatively acquired image data sets | K.T. Foley, R.S. Teichman, K.R. Smith |
| 14.20 | Ergonomic evaluation of systems for computer assisted surgery | A. Zimolong, K. Radermacher, C. Hachmöller, G. Rau |
| 14.30 | Application-specific accuracy requirements for image-guided spinal surgery | Y.R. Rampersaud, D.A. Simon, K.T. Foley |
| 14.40 | "Matching Error" - What is this number? | R. Bächler, H. Bunke |
| 14.50 | Is there a contamination risk for the surgical team through ROBODOC's high-speed bone cutter? | M. Nogler, C. Wimmer, C. Lass-Flörl, E. Mayr, C. Bach, M. Krismer |
| 15.00 | Use of ultrasound to determine leg geometry | P. Keppler, W. Strecker, F. Gebhard, M. Simnacher, L. Kinzl, L. Claes |
| 15.10 | Endoscopic navigation and real-time image processing | W. Konen, M. Scholz, S. Tombrock |
| 15.20 | CAOS: Challenges for the operating room of the 21st century | R. Bucholz |
| 15.30 | Discussion | |
| 15.40 | Coffee break | |
Session IX - Computer Assisted Knee Arthroplasty and Osteotomy | ||
| Chairmen: W. Rüther and K.T. Foley | ||
| 16.00 | Virtual femur created from ultrasound image volumes for planning of total knee arthroplasty | M. Liebing, D. Lazovic, H.M. Overhoff |
| 16.10 | Clinical evaluation of computer assisted total knee arthroplasty | F. Picard, F. Leitner, O. Raoult, D. Saragaglia |
| 16.20 | A new approach in individual knee joint replacement using subtraction processing of three-dimensional CT-scan-data | C. Schuster, W. Thoma, R. Wuttge, L. Zichner, L. Schuster |
| 16.30 | Planning and guidance of tibial osteotomies: Early clinical results | R.E. Ellis, J.F. Ridan, M.M. Harrison |
| 16.40 | A fluoroscopy based system for computer assisted high tibial osteotomy | P.F. La Palombara, S. Martelli, C. Casadei, M. Marcacci |
| 16.50 | Registration of the tibia in robot-assisted total knee arthroplasty by means of a force controlled robot | K. Denis, G. Van Ham, J. Vander Sloten, R. Van Audekercke, G. Van der Perre, J. De Schutter, J. Bellemans |
| 17.00 | A special-purpose robotic system for knee surgery | B.L. Davies, S. Harris, M. Jakopec, A. Fan, J. Cobb |
| 17.10 | Discussion | |
| 17.20 | Final remarks and ceremony for the Best Poster Award | L.-P. Nolte |
| 17.30 | End of Symposium | |
| During the entire time of the Symposium the industrial exhibition is open to the participants. Companies that cover a wide range of recent developments present hands-on cutting-edge technology for surgical planning, simulation, execution, and documentation. | |
| AO/ASIF Foundation | Davos, CH
|
| B. Braun-Aesculap Orthopaedics | Tuttlingen, D
|
| BrainLAB GmbH | München, D
|
| DePuy AG | Sulzbach, D
|
| Elekta Instruments SA | Gieres, F
|
| Howmedica Leibinger GmbH & Co. KG | Freiburg, D
|
| Image Guided Technologies, Inc. | Boulder, CO, USA
|
| Integrated Surgical Systems | Doentinchem, NL
|
| Dr. h.c. Robert Mathys Foundation | Bettlach, CH
|
| Medivision, Advanced Support Systems | Oberdorf, CH
|
| M.E. Müller Foundation | Bern, CH
|
| Northern Digital Inc. | Waterloo, CAN
|
| orto Maquet GmbH & Co. KG | Rastatt, D
|
| Philips Medical Systems AG | Zürich, CH
|
| Radionics GmbH | Wiesbaden, D
|
| Sofamor Danek Surigcal Navigation Technologies | Paris, F
|
| Stratec Medical | Oberdorf, CH
|
| Karl Storz GmbH & Co. | Tuttlingen, D
|
| Sulzer Orthopaedics Ltd. | Baar, CH
|
| Siemens AG Medical Technology | Erlangen, D
|
| SUN Microsystems AG | Schwerzenbach, CH
|
| Surgical Navigation Network | Mississauga, CAN
|
| Synbone AG | Malans, CH
|
| Synos Foundation for the Advancement of Orthopaedic Surgery | Münsigen, CH
|
| Synthes Spine | Paoli, USA
|
| Ulrich AG | St. Gallen, CH
|
| Union Bank of Switzerland | Bern, CH
|
| Carl Zeiss Unternehmensbereich Medizintechnik | Feldbach, CH
|
| Venue | Davos Convention Center, Promenade 92, 7270 Davos Switzerland | ||||||
| During the Symposium |
| ||||||
| Beginning | Thursday, March 18, 08:00 | ||||||
| Ending | Friday, March 19, 17:30 | ||||||
| Registration | Wednesday, March 17, 19:00 - 21:00 at the venue Thursday, March 18, 07:00 - 08:00 at the venue | ||||||
| Reception | Wednesday, March 17, 19:00 - 21:00 at the venue | ||||||
| Fees | Registration: CHF 700.- | ||||||
| Social Program |
| ||||||
| Awards |
| Information
| Symposium
|
M.E. Müller Institute for Biomechanics P.O. Box 30 CH-3010 Bern Switzerland Phone +41-31-632-8719 Fax +41-31-632-4951 E-mail caos@mem.unibe.ch WWW http://cranium.unibe.ch/cas/
| Hotel & Tourism
|
Promenade 67 7270 Davos Platz Switzerland Phone +41-81-415-2121 Fax +41-81-415-2101 E-mail davos@davos.ch WWW http://www.davos.ch/ |